
ABC ABA Three Layer Co
ABC ABA three layer Co-Extrusion rotray die head LDPE HDPE PE Film Blowing Machine Plastic Extruder Plastic Blown Film E
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | HR3SJ-1000 |
| Type | PE Film Blowing Machine |
| Raw Material | PE |
| Maximum Folding Width of Film | 1000mm |
| Screw Diameter | 45mm*3 |
| Automation | Automatic |
| Computerized | Computerized |
| Machine Weight | 4T |
| Certification | CE |
| Film Width | 1000mm |
| Single Side Film Thickness | 0.02-0.3mm |
| Screw Ratio | 28:1 |
| Screw Speed | 10-100r/Min |
| Output | 105kg/H |
| Main Motor Power | 11kw*3 |
| Die Head Size | 150-220mm |
| Power | 380V 50Hz 3p 64kw |
| Weight | 4000kg |
| Size | 6.6*4.1*5m |
| Transport Package | Wooden Case/Warp Film Packing |
| Specification | HR3SJ-1000 |
| Trademark | HuaRui |
| Origin | China |
| HS Code | 8477301000 |
| Production Capacity | 105kg/H |
Product Description
ABC ABA three layer Co-Extrusion rotray die head LDPE HDPE PE Film Blowing Machine Plastic Extruder Plastic Blown Film Extrusion Machine
Usage:
This film blowing machine is applicable for the materials such as LDPE, LLDPE, HDPE, MLLDPE, etc. It is widely used to manufacture composite film basic material, liquid film, contractive film, protective film, cable film, macromolecule adhesive film, multifunctional industrial film products.
Characteristics:
1.Die head is layer type spiral mandrel, continuous 3600 rotation.
2.Screen pack changer design is reliable, safe in operation and change the fitter screen easier.
3.Various functional parts may be installed to the lies.,such as length counting device, vertical cutting device, cooling water row pipe, film spreading roller, scrap collecting device.
Parameters:
Optional options:
1: Rotary die head 2: double winder 3: Corona machine(if need printing) 4: auto suction 5: Meter and weight control
Parts List:
Heating ring: 4PcsTemperature Controller: 4pcsVoltmeter: 4pcsThermocouple: 4pcsFilter: 4 meterTools: 1setOperation Manual: 1pcs
More Machine photos:
Machine packing
| Model | SJ3-1000 | SJ3-1200 | SJ3-1500 |
| Screw diameter(mm) | 45*3 | 50*3 | 55*3 |
| Screw ratio(L/D) | 28:1 | 28:1 | 28:1 |
| Screw speed | 15-150r/min | 15-150r/min | 15-150r/min |
| Main motor power(kw) | 11*3 | 15*3 | 18.5*3 |
| Output (single) | 105kg/h | 135kg/h | 165kg/h |
| Die head diameter(mm) | 150&220 | 200&250 | 250&350 |
| Thickness of film(mm) | 0.02-0.3 | 0.02-0.3 | 0.02-0.3 |
| Max,folding width of film | 1000mm | 1200mm | 1500mm |
| Total power | 64kw | 76kw | 88kw |
| Weight | 4T | 6T | 8T |
| Overall dimension(m) | 6.6*4.1*5 | 6.6*4.1*5 | 6.8*4.3*6 |
Related Products






