
Cost Saving ABA 3 Layer Blown Film Machine
ABA 3 Layers Co-extrusion Film Blowing Machine 1) ABA, Three layers die head 2) two screws co-extrusion , the Outer and
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | ABA/55-65/1500 |
| Maximum Folding Width of Film | 1500mm |
| Screw Diameter | 65mm |
| Automation | Automatic |
| Computerized | Non-Computerized |
| Machine Weight | 16 T |
| Certification | CE, ISO9001:2008 |
| Material | HDPE/LDPE/LLDPE/EVA CaCO3 |
| Screw L/D Ratio | 30:1 |
| Die Head | ABA |
| Die Head Type | ABA Rotary Die Head |
| Extruder | Extruder a-55 mm Extruder B-65mm |
| Features | Can Add 30% CaCO3 to Save Material Cost |
| Transport Package | as Customer Requied |
| Specification | SGS |
| Trademark | NuoSheng |
| Origin | Zhejiang, China |
| HS Code | 8477301000 |
| Production Capacity | 30 Set/Year |
Product Description
ABA 3 Layers Co-extrusion Film Blowing Machine
1) ABA, Three layers die head
2) two screws co-extrusion , the Outer and Inner layer will be of the same Polymer as being fed by the same extruder and a Middle Layer will be of a different Polymer which will be fed by a second extruder.
Screw diameter:
3) the middle layer can mix 30% CaCo3 Save material cost
4) cheaper than ABC three layer
Applications:
- Garbage Bags
- Carry Bags
- Shopping Bags
- Linears
- Construction Film
- T-Shirts Bags
- Aggriculture Film
Specifications:
| Model | SS ABA/45-55/1000 | SS ABA/45-55/1250 | SS ABA/55-65/1500 |
| Screw Size | Extruder A-45 MM (Inner & OuterLayer) Extruder B-55 MM | Extruder A-45 MM (Inner & OuterLayer) Extruder B-55 MM | Extruder A-55 MM (Inner & OuterLayer) Extruder B-65 MM |
| Layflat Width | 400 - 1000 MM | 600 - 1250 MM | 600 - 1500 MM |
| Film Thickness | 20-200 (Micron) | 20-200 (Micron) | 20-200 (Micron) |
| Max. Extrusion Output | 120 Kg/hr. | 125 Kg/hr. | 150 Kg/hr. |
| Main Motor | Extruder A-11 KW (15 HP) Extruder B-18 KW (25 HP) | Extruder A-11 KW (15 HP) Extruder B-22 KW (30 HP) | Extruder A-18 KW 25 HP) Extruder B-30 KW (40 HP) |
| Machine Dimension (Mtrs) | L-4.5 x W-4 x H-5 | L-4.7 x W-4.2 x H-5 | L-6 x W-5 x H-7 |
Related Products






