
High Speed ABA Three Layer Mini HDPE LDPE PE Blown Agriculture Polyethylene Plastic Bag Film Extruderv Machine
Product Description Die Head Part: Rewinding Part : This film blowing machine set is to satisfy the customer's requireme
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | SJ |
| Type | Multi-Layer Co-extrusion Film Blowing Machine |
| Raw Material | PE |
| Maximum Folding Width of Film | 3000mm |
| Screw Diameter | 120mm |
| Automation | Automatic |
| Computerized | Computerized |
| Machine Weight | 8T |
| Certification | CE, ISO9001:2008 |
| Die Head | 1000mm |
| Output | 450-500kg/H |
| Compressor | Including |
| Screw Material | Bimetal |
| Transport Package | Film Package or Wooden Case |
| Specification | SGS |
| Trademark | YUNBANG |
| Origin | China |
| HS Code | 84773090 |
| Production Capacity | 5 Sets/Month |
Product Description
Product Description
Die Head Part: Rewinding Part :
This film blowing machine set is to satisfy the customer's requirements of high quality, high out put film blowing equipment. It adopts the extruder with force feeding function, precision type ceramic heater, precision type double vents air ring, horizontal type rotary traction system, IBC inner cooling system, fully automatic surface friction type double cut double winders, computer concentrate control system, advanced technique and equipments. Compare with kindred equipment, it has the advantages such as more compact structure, higher output, better produce quality, less energy consume, easier operation. It can be widely used into various kind of high transparence packing film manufacture, and create the considerable economic benefit for you.
| Type | SJ55-1300 | SJ60-1500 | SJ65-1800 | SJ-GS2300 |
| Max. Lay Flat Width (mm) | 1200 | 1400 | 1700 | 2100 |
| Film Layer | 3 | 3 | 3 | 3 |
| Film Thickness (mm) | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 |
| Max. Output(kg/h) | 200 | 250 | 300 | 400 |
| Raw Material | LLDPE , LDPE , EVA | |||
| Screw Diameter(mm) | φ 45/φ 55/φ 45 | φ 50/φ 60/φ 50 | φ 60/φ 70/φ 60 | φ 75/φ 90/φ 75 |
| Screw L/D Ratio | 30.1 | 30.1 | 30.1 | 30.1 |
| Screw Max. Rotation Speed (r/min) | 100 | 100 | 100 | 100 |
| Extruding Driving Power(kw) | 18.5/30/18.5 | 22/37/22 | 30/45/30 | 55/90/55 |
| Die Structure | IBC Film Tube Inner Cooling System | |||
| Air-ring Structure | Double Vents Air Ring | |||
| Reversing Haul-off System | Horizontal± 180° | |||
| Take-off Wide-up Speed (m/min) | 45-120 | |||
| Total Power(kw) | 150 | 280 | 280 | 350 |
| Overall Dimensions(mm) | According to actual machine | |||
Related Products






