
Automatic ABA Double Layer Co
Package Size710.00cm * 350.00cm * 900.00cm Package Gross Weight5500.000kg Feature: This machine can produce ground shack
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | SJ-B |
| Maximum Folding Width of Film | 2000mm |
| Screw Diameter | 75/100mm |
| Automation | Automatic |
| Computerized | Computerized |
| Machine Weight | 4T |
| Certification | CE, ISO9001:2008 |
| Suitable Material | HDPE LDPE LLDPE |
| Film Width | 700-2000mm |
| Film Thikness | 0.008-0.1mm |
| Max Extrusion Output | HD:70-100kg/H Ld:80-150kg/H |
| Temperature Control | 4/5 |
| Transport Package | Standard Wooden Case or Stretch Film Package |
| Specification | CE/ISO9001 |
| Trademark | Changyin |
| Origin | China (Wenzhou) |
| HS Code | 84773090 |
| Production Capacity | 800set/Year |
Packaging & Delivery
Package Size710.00cm * 350.00cm * 900.00cm Package Gross Weight5500.000kgProduct Description
Feature:This machine can produce ground shack and package film of LDPE, HDPE, LLDPE. The screw and barrel of Extruder are made of high quality alloy steel, nitrided and manufactured by precision machining. They are provided with very hard surface to resist corrosion and adrasion. Temperature is regulated automatically and accurately. It is adopted surface friction, double winder,and automatic meter counter,which is easy to operate.
Main Technical Parameters:
SJ-B Film Blowing Machine
| Model | SJ-B75 | SJ-B100 | |
| Suitable Material | HDPE LDPE LLDPE | ||
| Film Width | 700-1500mm | 120-2000mm | |
| Film Thickness | 0.008-0.1mm | 0.008-0.1mm | |
| Max Extrusion Output | HD | 70kg/h | 90kg/h |
| LD | 80kg/h | 100kg/h | |
| Extruder | |||
| Screw Diameter | φ75 | φ100 | |
| Screw L/D Length | 28:1/30:1 | 28:1/30:1 | |
| Screw Material | Sacm-645/38 Crmoala | ||
| Cylinder Material | Sacm-645/38 Crmoala | ||
| Cylinder Cooling | 550W*3 | 550W*3 | |
| Main Motor | 30-37kw | 45-55kw | |
| Temperature Control | 4 | 5 | |
| Average Power Consume | 40kw | 60kw | |
| Type of Die | |||
| Die Size | HD | φ150 | |
| LD | φ350 | φ500 | |
| Temperature Control | 3 | 4 | |
| Air Ring | 1 | 1 | |
| Air Blower | 5.5kw | 7.5kw | |
| Center Steady Stick | 1 | 1 | |
| Take Up Unit | |||
| Roller Width | 1600mm | 2100mm | |
| Effective Width | 1500mm | 2000mm | |
| Take-up Speed | 10-50m/min | 10-50m/min | |
| Take-up Motor | 2.2kw | 2.2kw | |
| Winding Unit | |||
| Type | Surface Friction Type | ||
| Winding Motor | 25N.m | 25N.m | |
| Winding Speed | 10-50m/min | 10-50m/min | |
| Voltage | 380V,50HZ,3PHASE | ||
| Outline Dimension(L*W*H) | 6*3*7.5m | 7.1*3.5*9m | |
| Weight | 4T | 5.5T | |
Related Products






