
High Speed Biodegradable PLA Pbat Corn Starch Blown Film Machine Mono Layer Film Extruder HDPE LDPE with Rotary Die Head
It is used for blowing the plastic laminated film of low density polyethylene (LDPE), high density polythylene(HDPE)and
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | SJ |
| Raw Material | PE |
| Maximum Folding Width of Film | 1200mm |
| Screw Diameter | 50mm |
| Automation | Automatic |
| Computerized | Computerized |
| Machine Weight | 2.2 T |
| Certification | CE, ISO9001:2008 |
| Screw Size | 50*2 |
| Film Wide | 1200mm |
| Gear Box | 200mm |
| Speed | High |
| Transport Package | Based on Your Requestment |
| Specification | SGS |
| Trademark | NuoSheng |
| Origin | China |
| HS Code | 84779000 |
| Production Capacity | 15 Set/Months |
Product Description
It is used for blowing the plastic laminated film of low density polyethylene (LDPE), high density polythylene(HDPE)and linear low density polyethylene(LLDPE)etc, Which are widely used for packing liquid, printed base material, products for export and industrial products, etc.Characteristics:
1. Double-layer co-extrusion laminated film can prolong the length for preservation of liquid package. 2. The cylinder and the screw stem of the extruder are made of high quality alloy steel with optimum hardness and durable service after precision finishing and nitrogen treatment. 3. The auxiliary machine has a platform working table for making operation easy and is equipped with bubble stabilizing ring. 4. Double-rolling and double-cutting coiling unit adopts torque motor to keep proper tensions and make rolling even and roll- changing easy.
Machine Picture:
| Model | ABA600 | ABA800 | ABA1000 | ABA1200 |
| Diameter of screw | ф45+50 | ф50+55 | ф55+60 | ф60+65 |
| L/D | 28:1 | 28:1 | 28:1 | 30:1 |
| Reduced diameter of film(mm) | 600 | 800 | 1000 | 1200 |
| Single-face Thickness of film(mm) | 0.015-0.10 | 0.015-0.10 | 0.015-0.10 | 0.01-0.15MM |
| Max. Output(kg/h) | 50 | 70 | 100 | 120 |
| Power of main motor(kw) | 11KW+15KW | 15KW+18.5KW | 18.5KW+22KW | 22KW+30KW |
| Heating Power(kw) | 25 | 35 | 40 | 55 |
| Outline diameter(L×W×H)(mm) | 4800×2200×4000 | 5200×2400×4600 | 5600×2800×5000 | 6000×3200×5500 |
| Weight(T) | 4 | 5 | 6 |
Related Products






