
Mingde MD
Overview Package Size550.00cm * 280.00cm * 520.00cm Package Gross Weight4000.000kg .lc-a-img { position: relative; width
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Use
- Product Detail Display
- Optional Accessories
- Factory
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | MD-HL |
| Type | PE Film Blowing Machine |
| Raw Material | PE |
| Maximum Folding Width of Film | 1200mm |
| Screw Diameter | 65mm |
| Automation | Automatic |
| Computerized | Non-Computerized |
| Machine Weight | 4T |
| Certification | CE |
| Plastic Processed | HDPE,LDPE,LLDPE |
| Product Type | Extrusion Molding Machine |
| Feeding Mode | One Feed |
| Assembly Structure | Integral Type Extruder |
| Screw | Single-Screw |
| Exhaust | Don't Exhaust |
| Color | Green and White |
| Transport Package | Export Standard Packing Type |
| Specification | CE, ISO9001, SGS |
| Trademark | Mingde |
| Origin | China |
| HS Code | 8477300000 |
| Production Capacity | 100sets/Year |
Packaging & Delivery
Package Size550.00cm * 280.00cm * 520.00cm Package Gross Weight4000.000kgProduct Description


| Model | MD-HL50 | MD-HL55 | MD-HL60 | MD-HL65 |
| Suitable Material | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE | HDPE, LDPE, LLDPE |
| Max Film Width(mm) | 600 | 800 | 1000 | 1200 |
| Film Thickness(mm) | HD:0.008-0.08 LD:0.02-0.15 | |||
| Max Extrusion Output | HD: 40KG/HR LD: 50KG/HR | HD: 50KG/HR LD: 60KG/HR | HD: 60KG/HR LD: 70KG/HR | HD: 80KG/HR LD: 100KG/HR |
| Extrusion unit | ||||
| Gear Box | 146 | 173 | 173 | 200 |
| Screw Diameter(mm) | φ50 | φ55 | φ60 | φ65 |
| Screw L/D Ratio | 28:1 | 28:1 | 28:1 | 28:1 |
| Screw's Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA |
| Barrel's Material | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA | 38 CRMOALA |
| Barrel's Cooling Fan | 250W*2 | 250W*2 | 250W*2 | 250W*2 |
| Thermo Control(zone) | 3 | 3 | 3 | 4 |
| Driving Motor(kw) | 11 | 18.5 | 22 | 30 |
| Extrusion Die | ||||
| Die Size(mm) | HD:φ60 LD:φ150 | HD:φ80 LD:φ180 | HD:φ100 LD:φ200 | HD:φ120 LD:φ250 |
| Die Rotary Device | 360° Continue Rotary | |||
| Screen Changer | Standard Manual | |||
| Thermo Control(zone) | 2 | 2 | 2 | 2 |
| Air Ring(mm) | φ620 | φ760 | φ760 | φ760 |
| Cooling Blower(kw) | 1.5 | 2.2 | 2.2 | 3 |
| Center Steady Stick | 1PC | 1PC | 1PC | 1PC |
| Take-up unit | ||||
| Roller Width(mm) | φ138*650 | φ138*850 | φ138*1100 | φ138*1300 |
| Embossing Roller Width | 550mm | 750mm | 1000mm | 1200mm |
| Take-up Motor(kw) | 0.75 | 1.1 | 1.1 | 1.5 |
| Take-up Speed(m/min) | 10-60 | 10-60 | 10-60 | 10-60 |
| Height Adjustable Type | 700mm | 700mm | 700mm | 700mm |
| Winding Unit | ||||
| Type of Winder | Surface Friction Winder | |||
| Roller Width(mm) | 700 | 900 | 1100 | 1300 |
| Winding Motor(N.M) | 6 | 10 | 10 | 16 |
| Winding Speed(M/min) | 10-60 | 10-60 | 10-60 | 10-60 |
| Voltage | 380V/50HZ/3PHASE | 380V/50HZ/3PHASE | 380V/50HZ/3PHASE | 380V/50HZ/3PHASE |
| Cover Dimensions(m) | 4.5*2*4.3 | 4.5*2.2*4.5 | 5*2.5*4.8 | 5.5*2.8*5.2 |


A:We are a factory, so we have a price advantage. Ruian Mingde Machinery was founded in 2010, we focusing on the film blowing machine industry, is committed to the R&D and manufacturing of high-level film blowing machine, and leads the industry.
Q2:How long can your machine work continuously?
A:We advice the machine working 24 hours a day without stopping. Which not only increases production but also saves energy.
Q3:Where is your factory? How can I visit there?
A:We are located in Ruian City, Zhejiang Province, China, about one hour by air from Shanghai. After arriving at Wenzhou Airport, it will take another hour by car to reach our factory. All our clients, from home or abroad, are warmly welcome to visit us!
Q4:How about the payment term? And How long is your delivery?
A:For new customer, our payment terms is 30% T/T in advance before production, the balance 70% should be paid before delivery. And normally our film blowing machine will be delivery within 30 days after 100% testing.
Related Products






